Revised August 17, 2005
NOTE: Baltra Airport will be closed until August 31, 2005. During this time, the 5N itinerary will be:
Sun: San Cristobal, Playa Ochoa, Leon Dormido. Mon: Prince Philip's Steps, Darwin Bay, tower Island. Tue: Bachas Beach, N. Seymour. Wed: Tagus Cove, Isabela/Punta Espinoza, Fernandina. Thu: Puerto Egas, Santiago/Bartolome. Fri: Early morning transfer by speedboat from Puerto Ayora to San Cristobal for departure flight.
NEW PROMOTIONS FOR 2005: 2N free hotel accommodation at the Hotel
Oro Verde in Guayaquil in combination with select cruises INCLUDING:
7N Cruises: Oct 2-9, Oct 30-Nov 6.
5N Cruises: Oct 2-7, Oct 30-Nov 4.
DIVE=occasional diving program already confirmed available for this cruise
5N departures are available on the following departures: Sep 18-23, Oct 30-Nov 4, Nov 27-Dec 2 and Dec 11-16.
| Dates 2005 |
Dolphin Deck # of Cabins |
Booby Deck # of Cabins |
Iguana Deck # of Cabins |
Special Offers/Comments | |
| Aug 21-28 | 1 | 0 | 1 | ||
| Aug 28-Sep 4 | 0 | 0 | 0 | Low Season |
|
| Aug 28-Sep 4 | 0 | 0 | 0 | Low Season | |
| Sep 4-11 | 4 | 2 | 4 | Charter Available | |
| Sep 4-11 | 0 | 0 | 0 | Low Season | |
| Sep 4-11 | 0 | 0 | 0 | Low Season | |
| Sep 11-18 | 1 | 0 | 0 | Low Season | |
| Sep 18-25 | 0 | 0 | 0 | Low Season | |
| Sep 18-23 | 1 | 1 | 0 | Low Season 5 Nights |
|
| Sep 25-Oct 2 | 2 | 2 | 0 | Low Season | |
| Oct 2-9 | 0 | 0 | 2 | Low Season | |
| Oct 2-7 | 0 | 0 | 0 | Low Season 5 Nights |
|
| Oct 2-9 | 4 | 2 | 4 | Charter Available | |
| Oct 9-16 | 2 | 1 | 2 | Low Season DIVE |
|
| Oct 9-14 | 0 | 1 | 0 | Low Season 5 Nights |
|
| Oct 16-23 | 1 | 1 | 1 | Fam/Press Trip | |
| Oct 16-23 | 1 | 0 | 1 | DIVE | |
| Oct 16-23 | 4 | 0 | 1 | ||
| Oct 23-30 | 2 | 0 | 1 | ||
| Oct 23-28 | 0 | 0 | 0 | 5 Nights | |
| Oct 23-30 | 0 | 0 | 0 | ||
| Oct 30-Nov 6 | 0 | 0 | 1 | ||
| Oct 30-Nov 6 | 0 | 0 | 3 | Fam/Press Trip | |
| Oct 30-Nov 4 | 3 | 0 | 3 | 5 Nights | |
| Nov 6-13 | 0 | 1 | 2 | ||
| Nov 6-13 | 4 | 2 | 4 | Charter Available | |
| Nov 6-11 | 0 | 0 | 0 | 5 Nights | |
| Nov 6-13 | 4 | 2 | 4 | Charter Available | |
| Nov 6-13 | 0 | 1 | 2 | ||
| Nov 13-20 | 1 | 1 | 1 | ||
| Nov 13-18 | 4 | 0 | 1 1/2 | 5 Nights | |
| Nov 13-20 | 4 | 2 | 4 | Charter Available | |
| Nov 20-27 | 4 | 0 | 0 | Family Departure | |
| Nov 20-27 | 0 | 0 | 0 | Adult Departure | |
| Nov 27-Dec 4 | 1 | 0 | 2 | Low Season | |
| Nov 27-Dec 4 | 2 | 0 | 3 | Low Season | |
| Nov 27-Dec 2 | 2 | 2 | 4 | Low Season, 5 Nights | |
| Dec 4-11 | 0 | 0 | 2 | Low Season | |
| Dec 4-11 | 2 | 1 | 1 | Low Season | |
| Dec 4-11 | 0 | 0 | 0 | Low Season | |
| Dec 11-18 | 2 | 0 | 1 | Low Season | |
| Dec 11-16 | 2 | 1 | 4 | 5 Nights Available | |
| Dec 11-18 | 3 | 2 | 4 | Low Season | |
| Dec 18-25 | 1 | 0 | 0 | ||
| Dec 25-Jan 1 | 0 | 0 | 0 | ||
| Dates 2006 |
Dolphin Deck # of Cabins |
Booby Deck # of Cabins |
Iguana Deck # of Cabins |
Special Offers/Comments |
| Jan 1-8 | 1 | 0 | 2 | Women's Trip DIVE |
| Jan 1-8 | 2 | 1 | 0 | Family Departure |
| Jan 1-8 | 2 | 1 | 2 | |
| Jan 8-15 | 0 | 1 | 3 | |
| Jan 8-13 | 0 | 1 | 1 | 5 Nights |
| Jan 8-15 | 4 | 2 | 4 | Charter Available |
| Jan 15-22 | 2 | 2 | 2 | |
| Jan 22-29 | 2 | 0 | 0 | |
| Jan 29-Feb 5 | 1 | 1 | 1 | |
| Jan 29-Feb 3 | 0 | 1 | 1 | 5 Nights |
| Feb 5-12 | 2 | 1 | 2 | |
| Feb 5-12 | 4 | 2 | 4 | Charter Available |
| Feb 5-10 | 0 | 1 | 1 | 5 Nights |
| Feb 12-19 | 4 | 2 | 4 | |
| Feb 19-26 | 0 | 1 | 2 | |
| Feb 19-26 | 1 | 1 | 2 | |
| Feb 26-Mar 5 | 3 | 2 | 3 | |
| Feb 26-Mar 3 | 0 | 1 | 1 | 5 Nights |
| Feb 26-Mar 5 | 4 | 2 | 4 | Charter Available |
| Mar 5-12 | 3 | 1 | 3 | |
| Mar 5-10 | 0 | 1 | 1 | 5 Nights |
| Mar 5-12 | 4 | 2 | 4 | Charter Available |
| Mar 12-19 | 2 | 2 | 2 | |
| Mar 12-19 | 4 | 2 | 4 | Charter Available |
| Mar 19-26 | 3 | 2 | 3 | |
| Mar 19-26 | 4 | 2 | 4 | Family Departure |
| Mar 26-Apr 2 | 3 | 2 | 1 | Family Departure |
| Apr 2-9 | 4 | 1 | 2 | |
| Apr 2-9 | 4 | 2 | 4 | Charter Available |
| Apr 9-16 | 4 | 2 | 4 | |
| Apr 16-23 | 2 | 0 | 0 | |
| Apr 16-23 | 2 | 2 | 2 | |
| Apr 23-20 | 0 | 0 | 0 | |
| Apr 30-May 7 | 0 | 0 | 0 | |
| May 7-14 | 2 | 1 | 3 | Low Season |
| May 14-21 | 0 | 2 | 4 | Low Season |
| May 21-28 | 2 | 2 | 2 | Low Season |
| May 28-Jun 4 | 4 | 0 | 0 | Low Season |
| Jun 4-11 | 4 | 1 | 1 | Low Season |
| Jun 11-18 | 4 | 2 | 4 | Family Departure |
| Jun 18-25 | 4 | 2 | 4 | Family departure |
| Jun 18-25 | 3 | 2 | 4 | Adult Departure |
| Jun 25-Jul 2 | 4 | 2 | 4 | Family Departure |
| Jun 25-Jul 2 | 2 | 2 | 2 | Adult departure |
| Jul 2-9 | 4 | 2 | 4 | Family Departure |
| Jul 2-9 | 3 | 2 | 4 | Adult Departure |
| Jul 9-16 | 2 | 2 | 4 | Family Departure |
| Jul 9-16 | 2 | 2 | 2 | Adult Departure |
| Jul 16-23 | 2 | 2 | 2 | |
| Jul 16-23 | 0 | 0 | 0 | |
| Jul 23-30 | 4 | 2 | 4 | Family Departure |
| Jul 30-Aug 6 | 3 | 2 | 3 | Family Departure |
| Jul 30-Aug 6 | 4 | 2 | 4 | Adult Departure |
| Aug 6-13 | 4 | 2 | 4 | Family Departure |
| Aug 6-13 | 4 | 2 | 4 | Adult Departure |
| Aug 13-20 | 2 | 2 | 2 | Family Departure |
| Aug 13-20 | 4 | 2 | 4 | Adult Departure |
| Aug 20-27 | 4 | 2 | 4 | Family Departure |
| Aug 20-27 | 4 | 2 | 4 | Adult Departure |
| Aug 27-Sep 4 | 4 | 2 | 4 | Low Season |
| Sep 3-10 | 4 | 2 | 4 | Low Season |
| Sep 10-17 | 4 | 2 | 4 | Low Season |
| Sep 17-24 | 4 | 2 | 4 | Low Season |
| Sep 24-Oct 1 | 0 | 0 | 0 | Low Season |
| Oct 1-8 | 0 | 0 | 0 | Low Season |
| Oct 8-15 | 2 | 2 | 4 | Low Season |
| Oct 15-22 | 4 | 0 | 4 | |
| Oct 22-29 | 4 | 2 | 4 | |
| Oct 29-Nov 5 | 4 | 2 | 4 | |
| Nov 5-12 | 4 | 2 | 4 | |
| Nov 12-19 | 4 | 2 | 4 | |
| Nov 19-26 | 4 | 2 | 4 | Family Departure |
| Nov 26-Dec 3 | 4 | 2 | 4 | Low Season |
| Dec 3-10 | 4 | 2 | 4 | Low Season |
| Dec 10-17 | 4 | 2 | 4 | Low Season |
| Dec 17-24 | 2 | 2 | 2 | |
| Dec 24-31 | 0 | 0 | 0 | |
| Dec 31-Jan 6 | 4 | 2 | 4 | |
